| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £22,131 | £15,085 | £4,423 | £2,736 | £551 | £296 | £201 | £172 | £-882 |
| Cash | — | — | — | — | — | — | — | — | £2,134 |
| Current assets | £180,097 | £264,131 | £36,723 | £42,489 | £21,948 | £12,058 | £9,514 | £5,128 | £2,734 |
| Fixed assets | £2,395 | £2,144 | £880 | — | £50 | £50 | £100 | £150 | £0 |
| Creditors | £157,369 | £247,515 | £28,807 | £35,677 | £16,397 | £11,812 | £9,413 | £5,106 | £3,616 |
| Employees | 16 | 17 | 6 | 6 | 6 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch